Arts, performing arts, graphic design, fashion, architecture, media & film.
| Rank | College | City | State | Fees Range | Overall Score | Stream |
|---|---|---|---|---|---|---|
| 1 | Indian Institute of Technology Bombay ME/M.Tech | Mumbai | Maharashtra | ₹1,23,500 - ₹2,78,000 | 1983 | Engineering |
| 2 | Indian Institute of Technology Delhi ME/M.Tech | New Delhi | Delhi NCR | ₹3,80,600 | 1818 | Engineering |
| 3 | Indian Institute of Technology Madras ME/M.Tech | Chennai | Tamil Nadu | ₹1,81,834 | 1721 | Engineering |
| 4 | Indian Institute of Technology Kanpur ME/M.Tech | Kanpur | Uttar Pradesh | ₹84,040 | 1652 | Engineering |
| 5 | Indian Institute of Technology Kharagpur ME/M.Tech | Kharagpur | West Bengal | ₹63,800 - ₹92,150 | 1599 | Engineering |
| 6 | Indian Institute of Technology Roorkee ME/M.Tech | Roorkee | Uttarakhand | ₹65,200 | 1555 | Engineering |
| 7 | Indian Institute of Technology Guwahati ME/M.Tech | Guwahati | Assam | ₹1,23,700 | 1519 | Engineering |
| 8 | Pilani | Rajasthan | ₹12,12,175 | 1487 | Engineering | |
| 9 | Indian Institute of Technology Hyderabad ME/M.Tech | Hyderabad | Telangana | ₹90,000 - ₹92,276 | 1459 | Engineering |
| 10 | Varanasi | Uttar Pradesh | ₹62,380 | 1434 | Engineering |
Stream
Location
Fees
Overall
Stream
Location
Fees
Overall
Stream
Location
Fees
Overall
Stream
Location
Fees
Overall
Stream
Location
Fees
Overall
Stream
Location
Fees
Overall
Stream
Location
Fees
Overall
Stream
Location
Fees
Overall
Stream
Location
Fees
Overall
Stream
Location
Fees
Overall
The rankings consider the following parameters: College Exam Cutoffs, National Agency Rankings, NAAC Accreditation, Student Reviews, and College Popularity/Online Visibility.
Loading articles...