Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | B.Sc | Delhi NCR | ₹87,360 - ₹93,810 | 1946 | 1 |
| 2 | B.Sc | Delhi NCR | ₹10,800 - ₹81,000 | 606 | 2 |
| 3 | Delhi NCR | ₹82,020 - ₹82,920 | 1920 | 3 | |
| 4 | Delhi NCR | ₹51,345 | 1879 | 4 | |
| 5 | West Bengal | ₹18,000 - ₹7,75,000 | 1871 | 5 | |
| 6 | Tamil Nadu | - | - | - | |
| 7 | B.Sc | Delhi NCR | ₹49,929 - ₹58,929 | 1735 | 7 |
| 8 | Delhi NCR | ₹69,815 - ₹77,405 | 1667 | 8 | |
| 9 | Delhi NCR | ₹33,505 | 1599 | 9 | |
| 10 | Delhi NCR | ₹86,875 | 1531 | 10 |
Stream
B.Sc
Location
Fees Range
₹87,360 - ₹93,810
Overall Score
1946
Stream
B.Sc
Location
Fees Range
₹10,800 - ₹81,000
Overall Score
606
Stream
B.Sc
Location
Fees Range
₹82,020 - ₹82,920
Overall Score
1920
Stream
B.Sc
Location
Fees Range
₹51,345
Overall Score
1879
Stream
B.Sc
Location
Fees Range
₹18,000 - ₹7,75,000
Overall Score
1871
Stream
B.Sc
Location
Fees Range
₹49,929 - ₹58,929
Overall Score
1735
Stream
B.Sc
Location
Fees Range
₹69,815 - ₹77,405
Overall Score
1667
Stream
B.Sc
Location
Fees Range
₹33,505
Overall Score
1599
Stream
B.Sc
Location
Fees Range
₹86,875
Overall Score
1531