Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | Delhi NCR | ₹1,00,560 | 1910 | 1 | |
| 2 | Punjab | ₹1,20,000 - ₹2,07,000 | 1903 | 2 | |
| 3 | Delhi NCR | ₹3,00,000 | 1876 | 3 | |
| 4 | B.Ed | Delhi NCR | ₹26,050 | 1875 | 4 |
| 5 | Uttar Pradesh | ₹1,60,000 | 1874 | 5 | |
| 6 | B.Ed | Delhi NCR | ₹82,440 | 1825 | 6 |
| 7 | New Delhi | ₹15,868 | 1821 | 7 | |
| 8 | Delhi NCR | ₹2,79,000 | 1797 | 8 | |
| 9 | Uttar Pradesh | ₹8,282 | 1795 | 9 | |
| 10 | West Bengal | ₹59,000 | 1755 | 10 |
Stream
B.Ed
Location
Fees Range
₹1,00,560
Overall Score
1910
Stream
B.Ed
Location
Fees Range
₹1,20,000 - ₹2,07,000
Overall Score
1903
Stream
B.Ed
Location
Fees Range
₹3,00,000
Overall Score
1876
Stream
B.Ed
Location
Fees Range
₹26,050
Overall Score
1875
Stream
B.Ed
Location
Fees Range
₹1,60,000
Overall Score
1874
Stream
B.Ed
Location
Fees Range
₹15,868
Overall Score
1821
Stream
B.Ed
Location
Fees Range
₹2,79,000
Overall Score
1797
Stream
B.Ed
Location
Fees Range
₹8,282
Overall Score
1795
Stream
B.Ed
Location
Fees Range
₹59,000
Overall Score
1755