Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | Delhi NCR | ₹57,760 - ₹72,260 | 960.06 | 1 | |
| 2 | BAMA | Delhi NCR | ₹86,010 | 947.78 | 2 |
| 3 | MABA | Delhi NCR | ₹34,372 | 944.46 | 3 |
| 4 | Delhi NCR | ₹86,615 | 941.41 | 4 | |
| 5 | Delhi NCR | ₹25,878 | 931.95 | 5 | |
| 6 | MABA | Tamil Nadu | ₹53,040 - ₹1,20,520 | 928.70 | 6 |
| 7 | Tamil Nadu | ₹4,233 | 905.30 | 7 | |
| 8 | Delhi NCR | ₹33,808 | 883.45 | 8 | |
| 9 | Kerala | ₹96,786 | 880.70 | 9 | |
| 10 | West Bengal | ₹64,850 - ₹1,92,900 | 880.60 | 10 |
Stream
BA
Location
Fees Range
₹57,760 - ₹72,260
Overall Score
960.06
Stream
BA
Location
Fees Range
₹86,615
Overall Score
941.41
Stream
MA
Location
Fees Range
₹25,878
Overall Score
931.95
Stream
MA
Location
Fees Range
₹53,040 - ₹1,20,520
Overall Score
928.70
Stream
BA
Location
Fees Range
₹4,233
Overall Score
905.30
Stream
MA
Location
Fees Range
₹33,808
Overall Score
883.45
Stream
MA
Location
Fees Range
₹96,786
Overall Score
880.70
Stream
BA
Location
Fees Range
₹64,850 - ₹1,92,900
Overall Score
880.60