Slide to see fees range filter
| Category Ranking | College | Location | Fees Range | Overall Score | All India Rank |
|---|---|---|---|---|---|
| 1 | B.ScM.Sc | Delhi NCR | ₹55,050 | 949.10 | 1 |
| 2 | B.ScM.Sc | Delhi NCR | ₹87,360 - ₹93,810 | 946.60 | 2 |
| 3 | B.ScM.Sc | Delhi NCR | ₹96,845 - ₹1,77,305 | 945.00 | 3 |
| 4 | B.ScM.Sc | Tamil Nadu | ₹87,720 - ₹3,29,100 | 936.70 | 4 |
| 5 | Delhi NCR | ₹71,260 - ₹71,560 | 927.80 | 5 | |
| 6 | B.ScM.Sc | Tamil Nadu | ₹13,500 | 905.30 | 6 |
| 7 | B.ScM.Sc | West Bengal | ₹18,000 - ₹7,75,000 | 890.60 | 7 |
| 8 | M.ScB.Sc | Delhi NCR | ₹33,808 - ₹33,898 | 887.20 | 8 |
| 9 | Kerala | ₹8,261 - ₹94,466 | 880.70 | 9 | |
| 10 | B.ScM.Sc | Delhi NCR | ₹69,815 - ₹77,405 | 868.40 | 10 |
Stream
B.Sc
Location
Fees Range
₹55,050
Overall Score
949.10
Stream
B.Sc
Location
Fees Range
₹87,360 - ₹93,810
Overall Score
946.60
Stream
B.Sc
Location
Fees Range
₹96,845 - ₹1,77,305
Overall Score
945.00
Stream
B.Sc
Location
Fees Range
₹87,720 - ₹3,29,100
Overall Score
936.70
Stream
B.Sc
Location
Fees Range
₹71,260 - ₹71,560
Overall Score
927.80
Stream
B.Sc
Location
Fees Range
₹13,500
Overall Score
905.30
Stream
B.Sc
Location
Fees Range
₹18,000 - ₹7,75,000
Overall Score
890.60
Stream
M.Sc
Location
Fees Range
₹33,808 - ₹33,898
Overall Score
887.20
Stream
M.Sc
Location
Fees Range
₹8,261 - ₹94,466
Overall Score
880.70
Stream
B.Sc
Location
Fees Range
₹69,815 - ₹77,405
Overall Score
868.40